<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rofo Blog</title>
	<atom:link href="http://blog.rofo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rofo.com</link>
	<description>Commercial Real Estate Search - Simplified!</description>
	<lastBuildDate>Mon, 09 Jan 2012 21:05:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>More Commercial Real Estate Search Upgrades For Rofo</title>
		<link>http://blog.rofo.com/2012/01/more-commercial-real-estate-search-upgrades-for-rofo/</link>
		<comments>http://blog.rofo.com/2012/01/more-commercial-real-estate-search-upgrades-for-rofo/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:05:43 +0000</pubDate>
		<dc:creator>Alan Bernier</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.rofo.com/?p=984</guid>
		<description><![CDATA[This is our first blog post/product announcement for 2012. So a delayed Happy New Year to you all! Hopefully the commercial estate industry will continue to improve in 2012 and build from CRE momentum we saw in Q4 2011. Rofo has introduced many improvements and changes to the site over the past few weeks. Most [...]]]></description>
			<content:encoded><![CDATA[<p>This is our first blog post/product announcement for 2012.  So a delayed Happy New Year to you all!  Hopefully the commercial estate industry will continue to improve in 2012 and build from <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/01/06/BU9K1MM1P3.DTL&#038;type=tech">CRE momentum</a> we saw in Q4 2011.</p>
<p>Rofo has introduced many improvements and changes to the site over the past few weeks.  Most notably we improved the navigation and ease of search.  Our original design allowed for basic search based on cities and states.  That&#8217;s an easy way to organize commercial listings data but not really how users want to conduct a search.  I may want to search by intersection, neighborhood, current address, landmark.  Well, now you can.  We also stuck the search bar in the header of the site so you can easily perform a new search from any landing page.</p>
<p>The second major upgrade has been to our search results pages.  This is perhaps getting too detailed but now a search for <a href="http://www.rofo.com/listings/CA/Fremont/5500-Stewart-Ave-62725.html">5500 Stewart Ave. in Fremont</a> will take you to all of the other listings and <a href="http://www.rofo.com/market-activity/">tenant requirements</a> nearby in <a href="http://www.rofo.com/CA/Fremont">Fremont</a>.</p>
<p>Lastly, related to search, is a new option for agents and brokerage firms to promote their brand.  We&#8217;re pleased to announce some recent work we completed with <a href="http://www.naikilpatrick.com/">NAI Kilpatrick</a>.  All of their listings are branded and all of their brokers can display branded listings and updates on their Linkedin profiles.  Linkedin usage by the commercial real estate industry has really taken off and we&#8217;ve seen a tremendous amount of interest and installations of our <a href="http://www.linkedin.com/opensocialInstallation/preview?_ch_panel_id=1&#038;_applicationId=103909">app</a> (the app puts your listings on your Linkedin profile page).</p>
<p>We&#8217;re unveiling some other major upgrades this week and next which will greatly enhance how commercial real estate brokers can further promote their expertise and activity.</p>
<p>As always, we welcome and appreciate the feedback and ideas for improvement.</p>
<p>-Alan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rofo.com/2012/01/more-commercial-real-estate-search-upgrades-for-rofo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rofo’s New San Francisco Office Space</title>
		<link>http://blog.rofo.com/2011/12/rofos-new-san-francisco-office-space/</link>
		<comments>http://blog.rofo.com/2011/12/rofos-new-san-francisco-office-space/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:38:04 +0000</pubDate>
		<dc:creator>Alan Bernier</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.rofo.com/?p=978</guid>
		<description><![CDATA[Exterior shot of our new location on Maiden Lane in San Francisco. You can see Union Square in the background.]]></description>
			<content:encoded><![CDATA[<p>Exterior shot of our new location on Maiden Lane in San Francisco.  You can see Union Square in the background.<br />
<a href="http://blog.rofo.com/wp-content/uploads/2011/12/11-1.jpg"><img src="http://blog.rofo.com/wp-content/uploads/2011/12/11-1-e1323463006110-768x1024.jpg" alt="27 Maiden Lane San Francisco" title="View from 27 Maiden Lane San Francisco" width="768" height="1024" class="alignleft size-large wp-image-979" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rofo.com/2011/12/rofos-new-san-francisco-office-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Search Is About Local Knowledge and Recommendations</title>
		<link>http://blog.rofo.com/2011/11/property-search-is-about-local-knowledge-and-recommendations/</link>
		<comments>http://blog.rofo.com/2011/11/property-search-is-about-local-knowledge-and-recommendations/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:09:16 +0000</pubDate>
		<dc:creator>Alan Bernier</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://blog.rofo.com/?p=976</guid>
		<description><![CDATA[Rofo is currently searching for a new office space. It&#8217;s a time consuming and thankless task. There&#8217;s a lot of choice, too many spaces to tour, and not enough information online to weed out the bad matches. It&#8217;s ironic. Rofo is in the business of simplifying the search for commercial real estate. We spend each [...]]]></description>
			<content:encoded><![CDATA[<p>Rofo is currently searching for a new office space.  It&#8217;s a time consuming and thankless task.  There&#8217;s a lot of choice, too many spaces to tour, and not enough information online to weed out the bad matches.</p>
<p>It&#8217;s ironic.  Rofo is in the business of simplifying the search for commercial real estate.  We spend each and every day thinking about ways to make the discovery process easier.  How do you gather and assemble all of the listings?  How do you capture really good descriptive content that allows you to make an apples to apples comparison?  How do you avoid touring the bad spaces?</p>
<p>There are some ways to solve this using technology.  But ultimately it comes down to social interaction and getting recommendations from knowledgeable people who have already been there.  But how do you find those people?</p>
<p>Rofo&#8217;s answer to this:  create a <a href="http://www.rofo.com/postrequirement.html">leasing profile</a> and post it to Rofo.</p>
<p>Every month thousands of businesses <a href="http://www.rofo.com/market-activity/">post their requirements on Rofo</a>.  And every month thousands of proposals/recommendations are sent and connections are made.  </p>
<p>The reason it works is that no two space requirements are the same.  The space size, the budget, the timing, the amenities, the important deal terms &#8211; they are all different.  And when you search office space listings online it is not clear which space will meet the majority of your needs and which landlords actually have a reputation for performing on their obligations.</p>
<p>It all starts with you &#8211; the searcher.  Take the time to be as descriptive as you can about your requirements.  Do you have a budget?  Do you know your projected headcount?  Do you know generally where you want to commute to?  Put as much of this down and the quality of your connections will only improve.</p>
<p>Rofo will be rolling out even more functionality in the coming weeks to help with making the right connections. Stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rofo.com/2011/11/property-search-is-about-local-knowledge-and-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview &#8211; Rofo Simplified Property Search</title>
		<link>http://blog.rofo.com/2011/11/beta-preview-rofo-simplified-property-search/</link>
		<comments>http://blog.rofo.com/2011/11/beta-preview-rofo-simplified-property-search/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 01:03:56 +0000</pubDate>
		<dc:creator>Alan Bernier</dc:creator>
				<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://blog.rofo.com/?p=967</guid>
		<description><![CDATA[There&#8217;s a very basic challenge in performing an online search for commercial real estate that is unique to commercial real estate: neighborhoods and zip codes. The industry has submarkets. Consumers (or occupants) know neighborhoods. Consumers and the industry don&#8217;t think in terms of zip codes. Downtown San Francisco (I use this example because we rent [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a very basic challenge in performing an online search for commercial real estate that is unique to commercial real estate: <strong>neighborhoods and zip codes</strong>.</p>
<p>The industry has submarkets.  Consumers (or occupants) know neighborhoods.  Consumers and the industry don&#8217;t think in terms of zip codes. Downtown San Francisco (I use this example because we rent there) is the Financial District, the North Financial District, the South Financial District, North of Market, Embarcadero, etc.  Getting all of this to match up and provide for a meaningful search, no matter what you call it, is no easy data task.  On top of that most consumers (myself included) have little patience in refining/redoing their searches before they bounce.  The polygon search thing is a cool feature but how big should my polygon be?  I don&#8217;t want to miss something just outside my border.</p>
<p>We have a new solution and will be rolling it out to our site in the coming weeks.  For now, it&#8217;s available <a href="http://www.rofo.com/building-search.html">here</a> to preview.  Its still in Beta so go easy on us.  This is currently set up to search buildings (not active listings, comps, tenant requirements, announcements, active tours/brokers).  The thing to try is the map and the search box.  Type in an address, cross street, neighborhood.  Or just click on the map.  </p>
<p>Look forward to your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rofo.com/2011/11/beta-preview-rofo-simplified-property-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Linkedin to Promote Real Estate Expertise</title>
		<link>http://blog.rofo.com/2011/10/using-linkedin-to-promote-real-estate-expertise/</link>
		<comments>http://blog.rofo.com/2011/10/using-linkedin-to-promote-real-estate-expertise/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:50:23 +0000</pubDate>
		<dc:creator>Alan Bernier</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.rofo.com/?p=964</guid>
		<description><![CDATA[T3 Advisors out of Boston (and now Silicon Valley) is a firm that specializes in representing the real estate requirements of technology companies. They&#8217;re also a really innovative crew when it comes to the use of technology, social media and the internet to grow and support their business. As a &#8216;tenant rep&#8217; or &#8216;buy-side&#8217; brokerage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.t3advisors.com/">T3 Advisors</a> out of Boston (and now Silicon Valley) is a firm that specializes in representing the real estate requirements of technology companies.   They&#8217;re also a really innovative crew when it comes to the use of technology, social media and the internet to grow and support their business.</p>
<p>As a &#8216;tenant rep&#8217; or &#8216;buy-side&#8217; brokerage firm without real estate listings, there&#8217;s an inherent challenge in promoting your real estate expertise and brand.  One of the many things T3 is doing is using the <a href="http://www.linkedin.com/opensocialInstallation/preview?_ch_panel_id=1&#038;_applicationId=103909">Real Estate Pro app for Linkedin</a> to promote their real estate updates and past successes.  Its a great use of the app on one of the most important and measurable professional networking environments.</p>
<p>We welcome T3 as a new customer and partner and we&#8217;re very excited that our technology is playing a part in their overall marketing efforts.</p>
<p><a href="http://blog.rofo.com/wp-content/uploads/2011/10/Real-Estate-Pro-Branded-Updates.png"><img src="http://blog.rofo.com/wp-content/uploads/2011/10/Real-Estate-Pro-Branded-Updates-192x300.png" alt="Linkedin Real Estate Pro" title="Real Estate Pro Branded Updates" width="192" height="300" class="alignleft size-medium wp-image-965" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rofo.com/2011/10/using-linkedin-to-promote-real-estate-expertise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rofo Partners with City of Chicago</title>
		<link>http://blog.rofo.com/2011/09/rofo-partners-with-city-of-chicago/</link>
		<comments>http://blog.rofo.com/2011/09/rofo-partners-with-city-of-chicago/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:36:59 +0000</pubDate>
		<dc:creator>Alan Bernier</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.rofo.com/?p=962</guid>
		<description><![CDATA[World Business Chicago, the economic development department for the city, unveiled a new app called Site Selector this week. The site mashes up real estate listings with other city specific data to help businesses navigate the beginning stages of their location search. We&#8217;re always very excited to get involved in innovative projects like these and [...]]]></description>
			<content:encoded><![CDATA[<p>World Business Chicago, the economic development department for the city, unveiled a new app called <a href="http://www.worldbusinesschicago.com/site-selector">Site Selector</a> this week.  The site mashes up real estate listings with other city specific data to help businesses navigate the beginning stages of their location search.  We&#8217;re always very excited to get involved in innovative projects like these and feel fortunate that we connected early on with their team.  Please go a check out the site and tell your city&#8217;s economic development department to have a look and get inspired.</p>
<p>You can read more articles about it in our <a href="http://www.rofo.com/pages/rofo-in-the-news.html">news section</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rofo.com/2011/09/rofo-partners-with-city-of-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rofo and ABCN Partner to Provide More Office Space Solutions</title>
		<link>http://blog.rofo.com/2011/09/rofo-and-abcn-partner-to-provide-more-office-space-solutions/</link>
		<comments>http://blog.rofo.com/2011/09/rofo-and-abcn-partner-to-provide-more-office-space-solutions/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:24:54 +0000</pubDate>
		<dc:creator>Alan Bernier</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.rofo.com/?p=960</guid>
		<description><![CDATA[Today we announced a new partnership with ABCN and are really excited about the value it will add to our platform. The press release appears below but I also want to explain what it all really means for our users. Choice: ABCN has a global network of members. Their members offer flexible office space solutions [...]]]></description>
			<content:encoded><![CDATA[<p>Today we announced a new partnership with ABCN and are really excited about the value it will add to our platform.  The press release appears below but I also want to explain what it all really means for our users.</p>
<p><strong>Choice:</strong>  ABCN has a global network of members.  Their members offer <a href="http://www.rofo.com">flexible office space</a> solutions for entrepreneurs, small teams, and small businesses.  They have such a large member base, chances are there&#8217;s a location in your market.</p>
<p><strong>Flexibility:</strong>  They also offer part time offices where you can rent space based on limited use (this is often referred to as a virtual office).  This is great for the business that may have a distributed team that only needs to meet a few times per month, etc.</p>
<p><strong>Service:</strong> When you contact ABCN through Rofo they can present you with a variety of solutions from their members.  A much better experience than contacting each office one by one.</p>
<p>Here&#8217;s the full release:</p>
<p><strong>ABCN and ROFO Partnership Will Boost Services to Mobile Clients</strong></p>
<p>The Global Business Center Network and Leading Real Estate Technology Company<br />
Establish New Relationship, Maximizing Value to Customers</p>
<p>September 2011 (Irvine, CA): Alliance Business Centers Network and Rofo are joining forces in hopes that their combined resources and strengths will improve how each company services its target customers. The announced partnership between the two companies will bring a range of office space, virtual office and technology solutions to small business entrepreneurs and mobile professionals worldwide. </p>
<p>“We are delighted at this ability to work so closely with the team at Rofo to bring significant benefits to Alliance Network members and to our clients,” remarked Frank Cottle, Chairman of ABCN and Alliance Virtual Offices. “We are also actively planning a number of other projects with Rofo and look forward to these future opportunities to better service the market.”  </p>
<p>Through the new relationship with Rofo, Alliance will continue its expansion into new markets and improve its ability to serve its current membership. The partnership will position Alliance members to gain additional exposure for their business centers and related service offerings on Rofo’s award-winning platform which includes, Real Estate Pro, the company’s one-of-kind application for Linkedin. For the thousands of businesses and entrepreneurs using Rofo to solve their office space location needs, the partnership with Alliance means more choices, access to a dynamic global network and flexible virtual and serviced office space solutions.  </p>
<p>“We’re honored to be working with Alliance in creating unique value-added solutions for our customer base and visitors,” stated Alan Bernier, CEO of Rofo. “Finding the right location for one’s business is a critical and often long-lasting decision. During a challenging business climate when reliable solutions are needed most, Alliance’s global network of office space solutions will provide for greater flexibility and choice for Rofo customers. We are very optimistic about our current projects together and look forward to finding new ways we can create value in the future.” </p>
<p><strong>About Alliance Business Centers Network</strong><br />
Alliance Business Centers Network is a global leading provider of executive suites, fully serviced offices and meeting rooms. Also, through Alliance Virtual Offices, it offers a range of virtual office services to small businesses, entrepreneurs and mobile professionals. The worldwide business center network is represented with more than 600 locations in over 40 countries. </p>
<p><strong>About Rofo</strong><br />
Founded in 2007 and based in San Francisco, CA, Rofo is a leading real estate technology company. Its flagship product, Rofo, is a real estate and office space search engine, (www.rofo.com). The privately-held company displays listings from local landlords, regional and national brokerage firms, such as Cushman &#038; Wakefield, and institutional landlords such as Hines. With its application, Real Estate Pro, the company is the first and only real estate app on LinkedIn and it launched the first-ever U.S. commercial real estate augmented reality app for iPhone and Android devices. To learn more about Rofo, visit www.rofo.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rofo.com/2011/09/rofo-and-abcn-partner-to-provide-more-office-space-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rofo Powers CRE Listings For San Francisco Central Market</title>
		<link>http://blog.rofo.com/2011/09/rofo-powers-cre-listings-for-san-francisco-central-market/</link>
		<comments>http://blog.rofo.com/2011/09/rofo-powers-cre-listings-for-san-francisco-central-market/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:43:33 +0000</pubDate>
		<dc:creator>Alan Bernier</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.rofo.com/?p=955</guid>
		<description><![CDATA[Rofo was selected by the city of San Francisco as a partner to help promote the up and coming Central Market neighborhood. This neighborhood has received a lot of press attention recently with high profile tenants like Twitter, Burning Man, and most recently Zendesk signing significant leases as part of a broader initiative to improvement [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.rofo.com/wp-content/uploads/2011/09/Central-Market-San-Francisco.png"><img src="http://blog.rofo.com/wp-content/uploads/2011/09/Central-Market-San-Francisco-289x300.png" alt="Central Market Office Space Listings" title="Central Market San Francisco" width="289" height="300" class="alignleft size-medium wp-image-956" /></a>Rofo was selected by the city of San Francisco as a partner to help promote the up and coming <a href="http://www.rofo.com/CA/San-Francisco/Central-Market/">Central Market neighborhood</a>.  This neighborhood has received a lot of press attention recently with high profile tenants like Twitter, Burning Man, and most recently Zendesk signing significant leases as part of a broader initiative to improvement the district.</p>
<p>The city approached Rofo about collaborating to help promote additional business relocation to Central Market.  We were naturally excited to participate as a civic partner.  We had also recently launched a customizable listings widget to power any website.  The city was able to cut and paste a line of code and easily add available properties to their new <a href="http://centralmarketpartnership.org/">neighborhood website</a>.</p>
<p>The city then approached local landlords and brokers with vacant office spaces, warehouse spaces and retail spaces and who were interested in further promotion and exposure of their buildings.  The effort seems to be paying off with nearly a dozen inquiries within 30 days of the launch.</p>
<p>We look forward to rolling out and announcing some similar programs with other cities and economic development groups in the weeks ahead.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rofo.com/2011/09/rofo-powers-cre-listings-for-san-francisco-central-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surpassing 200,000 Office Space Listings on Rofo</title>
		<link>http://blog.rofo.com/2011/08/surpassing-200000-office-space-listings-on-rofo/</link>
		<comments>http://blog.rofo.com/2011/08/surpassing-200000-office-space-listings-on-rofo/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:41:37 +0000</pubDate>
		<dc:creator>Alan Bernier</dc:creator>
		
		<guid isPermaLink="false">http://blog.rofo.com/?p=953</guid>
		<description><![CDATA[A couple of weeks ago we wrote a post about nearing 200,000 total office space listings. This morning we hit listing number 207,864 &#8211; a retail space for lease in Manistee, Michigan. Despite the recent slide and uncertainty with the US economy we&#8217;re still seeing positive signals from both the supply and demand side of [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago we wrote a post about <a href="http://blog.rofo.com/2011/07/12/195260-organically-grown-commercial-real-listings/">nearing 200,000 total office space listings</a>.  This morning we hit listing number 207,864 &#8211; a <a href="http://www.rofo.com/listings/MI/Manistee/1183-US-Highway-31-S-207864.html">retail space for lease in Manistee, Michigan</a>.</p>
<p>Despite the recent slide and uncertainty with the US economy we&#8217;re still seeing positive signals from both the supply and demand side of commercial real estate.  We&#8217;ll focus on some the positive key indicators we&#8217;re seeing in a subsequent post.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rofo.com/2011/08/surpassing-200000-office-space-listings-on-rofo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>195,260 Organically Grown Commercial Real Listings</title>
		<link>http://blog.rofo.com/2011/07/195260-organically-grown-commercial-real-listings/</link>
		<comments>http://blog.rofo.com/2011/07/195260-organically-grown-commercial-real-listings/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 03:36:52 +0000</pubDate>
		<dc:creator>Alan Bernier</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.rofo.com/?p=949</guid>
		<description><![CDATA[The countdown to 200,000 listings added to Rofo is officially on. Not really sure what we&#8217;ll do when we hit the milestone and we welcome any ideas. As for now, the plan is to pull a Jeter: hug it out for a moment and then get back to work. We&#8217;re particularly proud of this mark [...]]]></description>
			<content:encoded><![CDATA[<p>The countdown to 200,000 listings added to Rofo is officially on.  Not really sure what we&#8217;ll do when we hit the milestone and we welcome any ideas.  As for now, the plan is to pull a Jeter: hug it out for a moment and then get back to work.</p>
<p>We&#8217;re particularly proud of this mark because these listings are <a href="http://www.rofo.com/rofo-pro.html">home grown and naturally fed</a>.  We have great partners, customers and users who have decided that Rofo is where they want their listings.  Building the <a href="http://www.rofo.com">number one platform for businesses on the move</a> is our way of saying thanks (as well as the tens of thousands of qualified tenant tours). </p>
<p><a href="http://www.rofo.com/listings/MD/Greenbelt/6406-Ivy-Lane-195241.html">Listing 195,260</a> was added by our new friends Mack Cali &#8211; a 167,000 square foot headquarters building in Greenbelt, MD.  Welcome to Rofo and we&#8217;ll do our best to promote it!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rofo.com/2011/07/195260-organically-grown-commercial-real-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

