<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 6,000 Commercial Listings and Counting</title>
	<link>http://blog.rofo.com/2008/09/20/6000-commercial-listings-and-counting/</link>
	<description>Commercial Real Estate Search - Simplified!</description>
	<pubDate>Tue, 06 Jan 2009 22:32:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Alan Bernier</title>
		<link>http://blog.rofo.com/2008/09/20/6000-commercial-listings-and-counting/#comment-92</link>
		<dc:creator>Alan Bernier</dc:creator>
		<pubDate>Tue, 07 Oct 2008 06:30:47 +0000</pubDate>
		<guid>http://blog.rofo.com/2008/09/20/6000-commercial-listings-and-counting/#comment-92</guid>
		<description>thanks Christopher. From what I understand, the issue for costar is that most landlords and brokers are not volunteering to provide the data (so costar has to hire people to get it). Our view of the world is that if brokers and landlords get value from our site in exchange for providing content then it's a win-win. At the end of the day brokers and landlords want to fill vacancies and generate revenue.  Our goal is to help facilitate those introductions by creating more transparency for the tenant.</description>
		<content:encoded><![CDATA[<p>thanks Christopher. From what I understand, the issue for costar is that most landlords and brokers are not volunteering to provide the data (so costar has to hire people to get it). Our view of the world is that if brokers and landlords get value from our site in exchange for providing content then it&#8217;s a win-win. At the end of the day brokers and landlords want to fill vacancies and generate revenue.  Our goal is to help facilitate those introductions by creating more transparency for the tenant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher B. Kubler, CCIM</title>
		<link>http://blog.rofo.com/2008/09/20/6000-commercial-listings-and-counting/#comment-72</link>
		<dc:creator>Christopher B. Kubler, CCIM</dc:creator>
		<pubDate>Sun, 28 Sep 2008 14:59:20 +0000</pubDate>
		<guid>http://blog.rofo.com/2008/09/20/6000-commercial-listings-and-counting/#comment-72</guid>
		<description>That's great news, congratulations! Can you overcome Costar's hurdle, i.e., having to hire an army of researchers to build and maintain the data?</description>
		<content:encoded><![CDATA[<p>That&#8217;s great news, congratulations! Can you overcome Costar&#8217;s hurdle, i.e., having to hire an army of researchers to build and maintain the data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Bernier</title>
		<link>http://blog.rofo.com/2008/09/20/6000-commercial-listings-and-counting/#comment-68</link>
		<dc:creator>Alan Bernier</dc:creator>
		<pubDate>Wed, 24 Sep 2008 20:18:43 +0000</pubDate>
		<guid>http://blog.rofo.com/2008/09/20/6000-commercial-listings-and-counting/#comment-68</guid>
		<description>Thanks Neil. We're looking forward to getting there.  Sounds like the environment is similar to SF.</description>
		<content:encoded><![CDATA[<p>Thanks Neil. We&#8217;re looking forward to getting there.  Sounds like the environment is similar to SF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://blog.rofo.com/2008/09/20/6000-commercial-listings-and-counting/#comment-67</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Wed, 24 Sep 2008 18:26:19 +0000</pubDate>
		<guid>http://blog.rofo.com/2008/09/20/6000-commercial-listings-and-counting/#comment-67</guid>
		<description>Congratulations. Hope to see you serve the New York City market soon. We need your help here. Craigslist is awful and CityFeet is not much better.</description>
		<content:encoded><![CDATA[<p>Congratulations. Hope to see you serve the New York City market soon. We need your help here. Craigslist is awful and CityFeet is not much better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
